Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Subaru Forester (SH) 2.0 AWD | ||||||
2008 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2009 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2010 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2011 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2012 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2013 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2014 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2015 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2016 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2017 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2018 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
Subaru Forester (SH) 2.0 D AWD | ||||||
2008 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2009 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2010 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2011 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2012 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2013 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2014 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2015 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2016 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2017 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
2018 | 16x6.5 | 48 | 5x100 | 215/65R16 | ||
Subaru Forester (SH) 2.5 AWD | ||||||
2009 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2010 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2011 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2012 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2013 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2014 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2015 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2016 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2017 | 17x7.0 | 48 | 5x100 | 225/55R17 | ||
2018 | 17x7.0 | 48 | 5x100 | 225/55R17 |
Wheel size Subaru Forester (SH):
PCD 5x100
diametr for 16 to 17,
width for 6.5J to 7J,
offset 48.
Similar to Subaru Outback (BM, BR) 3.6 2018
Tire size 16 to 17, width 215 to 225 and tire aspect 55 to 65.