Rims and tires sizes
 
All cars wheel fitment and tire size guide
  • Wheel size (LHD)
  • Wheel fitment (RHD)
  • Car by tire size
  • Car by rim size
 

Wheel size for Subaru Forester

Left hand drive

Factory sizes with modifications Subaru Forester

Year Wheel size Offset Bolt pattern Tire size Central bore

Subaru Forester 2,0 X

2008 16x6.5 48 5x100 215/65R16
17x7.0 48 5x100 225/55R17
18x7.5 48 5x100 235/50R18

Subaru Forester 2,0 XS

2008 16x6.5 48 5x100 215/65R16
17x7.0 48 5x100 225/55R17
18x7.5 48 5x100 235/50R18

Subaru Forester 2,0L

1997 15x6.5 48 5x100 205/70R15
1998 15x6.5 48 5x100 205/70R15
1999 15x6.5 48 5x100 205/70R15
2000 15x6.5 48 5x100 205/70R15
2001 15x6.5 48 5x100 205/70R15
2002 15x6.5 48 5x100 205/70R15
2003 15x6.5 48 5x100 205/70R15
2004 15x6.5 48 5x100 205/70R15
2005 15x6.5 48 5x100 205/70R15
2006 15x6.5 48 5x100 205/70R15
2007 15x6.5 48 5x100 205/70R15

Subaru Forester 2,0L Turbo

1997 16x7.0 48 5x100 215/60R16
1998 16x7.0 48 5x100 215/60R16
1999 16x7.0 48 5x100 215/60R16
2000 16x7.0 48 5x100 215/60R16
2001 16x7.0 48 5x100 215/60R16
2002 16x7.0 48 5x100 215/60R16
2003 16x7.0 48 5x100 215/60R16
2004 16x7.0 48 5x100 215/60R16
2005 16x7.0 48 5x100 215/60R16

Subaru Forester 2,5 XS

2008 16x6.5 48 5x100 215/65R16
17x7.0 48 5x100 225/55R17
18x7.5 48 5x100 235/50R18

Subaru Forester 2,5 XT

2008 16x6.5 48 5x100 215/65R16
17x7.0 48 5x100 225/55R17
18x7.5 48 5x100 235/50R18

Subaru Forester 2,5L Turbo

2006 17x7.0 48 5x100 215/55R17
2007 17x7.0 48 5x100 215/55R17

Subaru Forester 2.0 X

2002 15x6.5 48 5x100 205/70R15 56.1
2003 15x6.5 48 5x100 205/70R15 56.1
2004 15x6.5 48 5x100 205/70R15 56.1
2005 15x6.5 48 5x100 205/70R15 56.1
2006 15x6.5 48 5x100 205/70R15 56.1
2007 15x6.5 48 5x100 205/70R15 56.1
2008 16x6.5 48 5x100 215/65R16 56.1
2009 16x6.5 48 5x100 215/65R16 56.1
2010 16x6.5 48 5x100 215/65R16 56.1
2011 16x6.5 48 5x100 215/65R16 56.1
2012 16x6.5 48 5x100 215/65R16 56.1
2013 16x6.5 48 5x100 215/65R16 56.1

Subaru Forester 2.0 XS

2008 16x6.5 48 5x100 215/65R16 56.1
2009 16x6.5 48 5x100 215/65R16 56.1
2010 16x6.5 48 5x100 215/65R16 56.1
2011 16x6.5 48 5x100 215/65R16 56.1
2012 16x6.5 48 5x100 215/65R16 56.1
2013 16x6.5 48 5x100 215/65R16 56.1

Subaru Forester 2.0i

1998 15x7.0 45 5x100 215/65R15 56.1
15x7.0 45 5x100 225/60R15 56.1
15x7.0 45 5x100 195/70R15 56.1
15x7.0 45 5x100 205/70R15 56.1
1999 15x7.0 45 5x100 205/70R15 56.1
15x7.0 45 5x100 215/65R15 56.1
15x7.0 45 5x100 225/60R15 56.1
15x7.0 45 5x100 195/70R15 56.1
2000 15x7.0 45 5x100 195/70R15 56.1
15x7.0 45 5x100 205/70R15 56.1
15x7.0 45 5x100 215/65R15 56.1
15x7.0 45 5x100 225/60R15 56.1
2001 15x7.0 45 5x100 195/70R15 56.1
15x7.0 45 5x100 205/70R15 56.1
15x7.0 45 5x100 215/65R15 56.1
15x7.0 45 5x100 225/60R15 56.1

Subaru Forester 2.0i S-Turbo

1998 16x6.5 48 5x100 215/60R16 56.1
16x7.0 45 5x100 225/55R16 56.1
16x7.5 42 5x100 225/60R16 56.1
1999 16x6.5 48 5x100 215/60R16 56.1
16x7.0 45 5x100 225/55R16 56.1
16x7.5 42 5x100 225/60R16 56.1
2000 16x6.5 48 5x100 215/60R16 56.1
16x7.0 45 5x100 225/55R16 56.1
16x7.5 42 5x100 225/60R16 56.1
2001 16x6.5 48 5x100 215/60R16 56.1
16x7.0 45 5x100 225/55R16 56.1
16x7.5 42 5x100 225/60R16 56.1

Subaru Forester 2.5

1997 15x6.0 48 5x100 205/70R15 56.1
1998 15x6.0 48 5x100 205/70R15 56.1
1999 15x6.0 48 5x100 205/70R15 56.1
2000 15x6.0 48 5x100 205/70R15 56.1
2001 15x6.0 48 5x100 205/70R15 56.1

Subaru Forester 2.5 XS

2008 17x7.0 48 5x100 225/55R17 56.1
2009 17x7.0 48 5x100 225/55R17 56.1
2010 17x7.0 48 5x100 225/55R17 56.1
2011 17x7.0 48 5x100 225/55R17 56.1
2012 17x7.0 48 5x100 225/55R17 56.1
2013 17x7.0 48 5x100 225/55R17 56.1

Subaru Forester 2.5 XT

2002 17x7.5 45 5x100 225/50R17 56.1
17x7.5 45 5x100 235/50R17 56.1
17x7.5 45 5x100 215/55R17 56.1
2003 17x7.5 45 5x100 215/55R17 56.1
17x7.5 45 5x100 225/50R17 56.1
17x7.5 45 5x100 235/50R17 56.1
2004 17x7.5 45 5x100 235/50R17 56.1
17x7.5 45 5x100 215/55R17 56.1
17x7.5 45 5x100 225/50R17 56.1
2005 17x7.5 45 5x100 215/55R17 56.1
17x7.5 45 5x100 225/50R17 56.1
17x7.5 45 5x100 235/50R17 56.1
2006 17x7.5 45 5x100 215/55R17 56.1
17x7.5 45 5x100 225/50R17 56.1
17x7.5 45 5x100 235/50R17 56.1
2007 17x7.5 45 5x100 215/55R17 56.1
17x7.5 45 5x100 225/50R17 56.1
17x7.5 45 5x100 235/50R17 56.1
2008 17x7.0 48 5x100 225/55R17 56.1
2009 17x7.0 48 5x100 225/55R17 56.1
2010 17x7.0 48 5x100 225/55R17 56.1
2011 17x7.0 48 5x100 225/55R17 56.1
2012 17x7.0 48 5x100 225/55R17 56.1
2013 17x7.0 48 5x100 225/55R17 56.1

Right hand drive

Factory sizes with bodies Subaru Forester

Year Wheel size Offset Bolt pattern Tire size

Subaru Forester SF5

1997 15x6.0 48 5x100 205/70R15
16x6.5 48 5x100 215/60R16
2000 15x6.0 48 5x100 205/70R15
16x6.5 48 5x100 215/60R16

Subaru Forester SF9

1998 16x6.5 48 5x100 215/60R16
2000 16x6.5 48 5x100 215/60R16

Subaru Forester SG5

2002 15x6.0 48 5x100 205/70R15
16x6.5 48 5x100 215/55R16
2005 16x6.5 48 5x100 215/60R16
17x7.0 48 5x100 215/55R17

Subaru Forester SG9

2004 18x7.5 48 5x100 225/45R18
2005 18x7.5 48 5x100 225/45R18

Subaru Forester SH5

2007 16x6.5 48 5x100 215/65R16
16x6.5 48 5x100 215/65R16

Wheel size Subaru Forester:
PCD 5x100 Smallest diameter rim size: 15 Largest - 18, Smallest width rim size: 6J Largest: 7.5J, offset for 42 to 48. Similar to Toyota Avensis Station Wagon 1.6 D4-D 2018

Tire size 15 to 18, width 195 to 235 and tire aspect 45 to 70.
Smallest tire size: Subaru Forester: 215/55R16, Largest: 235/50R18.

Mounting wheels may vary, nuts or bolts. Learn parameters sellers.

Tire size calculator Articles Feedback
© 2006-2019 Wheel size