Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Subaru Impreza I Coupe (GFC) 1.6 | ||||||
1996 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
1997 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
1998 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
1999 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
2000 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
Subaru Impreza I Coupe (GFC) 1.6 AWD | ||||||
1996 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
1997 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
1998 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
1999 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
2000 | 14x6.0 | 55 | 5x100 | 195/70R14 | ||
Subaru Impreza I Coupe (GFC) 2.0 AWD | ||||||
1995 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
1996 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
1997 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
1998 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
1999 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
2000 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
Subaru Impreza I Coupe (GFC) 2.0 Turbo AWD | ||||||
1996 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
1997 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
1998 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
1999 | 15x7.0 | 45 | 5x100 | 205/55R15 | ||
2000 | 15x7.0 | 45 | 5x100 | 205/55R15 |
Wheel size Subaru Impreza I Coupe (GFC):
PCD 5x100
diametr for 14 to 15,
width for 6J to 7J,
offset for 45 to 55.
Similar to Toyota Avensis Station Wagon 1.6 2018
Tire size 14 to 15, width 195 to 205 and tire aspect 55 to 70.