Rims and tires sizes
 
All cars wheel fitment and tire size guide
  • Wheel size (LHD)
  • Wheel fitment (RHD)
  • Car by tire size
  • Car by rim size
 

Wheel size for Subaru Impreza

Left hand drive

Factory sizes with modifications Subaru Impreza

Year Wheel size Offset Bolt pattern Tire size Central bore

Subaru Impreza 1,6L

1993 14x5.5 55 5x100 175/70R14
1994 14x5.5 55 5x100 175/70R14
1995 14x5.5 55 5x100 175/70R14
1996 14x5.5 55 5x100 175/70R14
1997 14x5.5 55 5x100 175/70R14
1998 14x5.5 55 5x100 175/70R14
1999 14x5.5 55 5x100 175/70R14
2000 14x6.0 55 5x100 185/70R14
2001 14x6.0 55 5x100 185/70R14
2002 14x6.0 55 5x100 185/70R14
2003 14x6.0 55 5x100 185/70R14

Subaru Impreza 1,8L

1993 14x5.5 55 5x100 175/70R14
1994 14x5.5 55 5x100 175/70R14
1995 14x5.5 55 5x100 175/70R14
1996 14x5.5 55 5x100 175/70R14
1997 14x5.5 55 5x100 175/70R14
1998 14x5.5 55 5x100 175/70R14
1999 14x5.5 55 5x100 175/70R14

Subaru Impreza 1.5R

2007 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
2008 15x6.5 45 5x100 195/65R15 56.1
16x6.0 55 5x100 205/50R16
2009 15x6.5 45 5x100 195/65R15 56.1
16x6.0 55 5x100 205/50R16
2010 15x6.5 45 5x100 195/65R15 56.1
16x6.0 55 5x100 205/50R16
2011 15x6.5 45 5x100 195/65R15 56.1
2012 15x6.5 45 5x100 195/65R15 56.1
2013 15x6.5 45 5x100 195/65R15 56.1

Subaru Impreza 1.6 i

1992 14x6.0 55 5x100 195/70R14 56.1
15x6.0 55 5x100 195/60R15 56.1
16x6.5 55 5x100 205/50R16 56.1
17x7.0 55 5x100 215/45R17 56.1

Subaru Impreza 1.6i

1992 14x6.0 55 5x100 195/70R14 56.1
1993 14x6.0 55 5x100 195/70R14 56.1
1994 14x6.0 55 5x100 195/70R14 56.1
1995 14x6.0 55 5x100 195/70R14 56.1
1996 14x6.0 55 5x100 195/70R14 56.1
1997 14x6.0 55 5x100 195/70R14 56.1
1998 14x6.0 55 5x100 195/70R14 56.1
1999 14x6.0 55 5x100 195/70R14 56.1
2000 14x6.0 55 5x100 195/70R14 56.1

Subaru Impreza 1.8 i

1992 15x6.0 55 5x100 195/60R15 56.1
16x6.5 55 5x100 205/50R16 56.1
17x7.0 55 5x100 215/45R17 56.1

Subaru Impreza 1.8i

1992 15x7.0 45 5x100 205/55R15 56.1
1993 15x7.0 45 5x100 205/55R15 56.1
1994 15x7.0 45 5x100 205/55R15 56.1
1995 15x7.0 45 5x100 205/55R15 56.1
1996 15x7.0 45 5x100 205/55R15 56.1
1997 15x7.0 45 5x100 205/55R15 56.1
1998 15x7.0 45 5x100 205/55R15 56.1
1999 15x7.0 45 5x100 205/55R15 56.1
2000 15x7.0 45 5x100 205/55R15 56.1

Subaru Impreza 2,0L

1993 14x5.5 55 180/70R14  front
1994 14x5.5 55 180/70R14  front
1995 14x5.5 55 180/70R14  front
1996 14x5.5 55 180/70R14  front
1997 14x5.5 55 180/70R14  front
1998 14x5.5 55 180/70R14  front
1999 14x5.5 55 180/70R14  front
2000 15x6.5 55 5x100 195/60R15
2001 15x6.5 55 5x100 195/60R15
2002 15x6.5 55 5x100 195/60R15
2003 15x6.5 55 5x100 195/60R15
16x6.5 55 5x100 205/50R16
2004 16x6.5 55 5x100 205/50R16
2005 16x6.5 55 5x100 205/50R16
2006 16x6.5 55 5x100 205/50R16

Subaru Impreza 2,0L Turbo

1993 16x7.0 55 5x100 205/50R16
1994 16x7.0 55 5x100 205/50R16
1995 16x7.0 55 5x100 205/50R16
1996 16x7.0 55 5x100 205/50R16
1997 16x7.0 55 5x100 205/50R16
1998 16x7.0 55 5x100 205/50R16
1999 16x7.0 55 5x100 205/50R16

Subaru Impreza 2,0R

2007 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
2008 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
2009 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
2010 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16

Subaru Impreza 2.0 i

1992 15x6.0 55 5x100 195/60R15 56.1
16x6.5 55 5x100 205/50R16 56.1
17x7.0 55 5x100 215/45R17 56.1

Subaru Impreza 2.0i

1992 15x7.0 45 5x100 205/55R15 56.1
1993 15x7.0 45 5x100 205/55R15 56.1
1994 15x7.0 45 5x100 205/55R15 56.1
1995 15x7.0 45 5x100 205/55R15 56.1
1996 15x7.0 45 5x100 205/55R15 56.1
1997 15x7.0 45 5x100 205/55R15 56.1
1998 15x7.0 45 5x100 205/55R15 56.1
1999 15x7.0 45 5x100 205/55R15 56.1
2000 15x7.0 45 5x100 205/55R15 56.1

Subaru Impreza 2.0R S

2008 16x6.5 55 5x100 205/55R16 56.1
2009 16x6.5 55 5x100 205/55R16 56.1
2010 16x6.5 55 5x100 205/55R16 56.1
2011 16x6.5 55 5x100 205/55R16 56.1
2012 16x6.5 55 5x100 205/55R16 56.1
2013 16x6.5 55 5x100 205/55R16 56.1

Subaru Impreza 2.0R Sport

2007 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
17x7.0 55 5x100 205/50R17
2008 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
17x7.0 55 5x100 205/50R17
17x7.0 55 5x114.3 205/50R17 56.1
17x7.0 55 5x114.3 225/45R17 56.1
2009 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
17x7.0 55 5x100 205/50R17
17x7.0 55 5x114.3 205/50R17 56.1
17x7.0 55 5x114.3 225/45R17 56.1
2010 15x6.0 48 5x100 195/65R15
16x6.0 55 5x100 205/50R16
17x7.0 55 5x100 205/50R17
17x7.0 55 5x114.3 205/50R17 56.1
17x7.0 55 5x114.3 225/45R17 56.1
2011 17x7.0 55 5x114.3 205/50R17 56.1
17x7.0 55 5x114.3 225/45R17 56.1
2012 17x7.0 55 5x114.3 205/50R17 56.1
17x7.0 55 5x114.3 225/45R17 56.1
2013 17x7.0 55 5x114.3 205/50R17 56.1
17x7.0 55 5x114.3 225/45R17 56.1

Subaru Impreza 2.5i

2001 16x6.5 50 5x100 205/55R16 56.1
16x7.0 48 5x100 225/50R16 56.1
2002 16x6.5 50 5x100 205/55R16 56.1
16x7.0 48 5x100 225/50R16 56.1
2003 16x6.5 50 5x100 205/55R16 56.1
16x7.0 48 5x100 225/50R16 56.1
2004 16x6.5 50 5x100 205/55R16 56.1
16x7.0 48 5x100 225/50R16 56.1
2005 16x6.5 50 5x100 205/55R16 56.1
16x7.0 48 5x100 225/50R16 56.1
2006 16x6.5 50 5x100 205/50R16 56.1
16x7.0 48 5x100 225/50R16 56.1
2007 16x6.5 50 5x100 205/50R16 56.1
16x7.0 48 5x100 225/50R16 56.1
2009 16x6.5 55 5x100 205/55R16 56.1
2010 16x6.5 55 5x100 205/55R16 56.1
2011 16x6.5 55 5x100 205/55R16 56.1
2012 16x6.5 55 5x100 205/55R16 56.1
2013 16x6.5 55 5x100 205/55R16 56.1

Subaru Impreza WRX

2001 17x8.0 45 5x100 225/45R17 56.1
2002 17x8.0 45 5x100 225/45R17 56.1
2003 17x8.0 45 5x100 225/45R17 56.1
2004 17x8.0 45 5x100 225/45R17 56.1
2005 17x8.0 45 5x100 225/45R17 56.1
2006 17x8.0 45 5x100 225/45R17 56.1
2007 17x8.0 45 5x100 225/45R17 56.1
2009 17x7.0 45 5x114.3 205/50R17 56.1
17x7.0 45 5x114.3 225/45R17 56.1
2010 17x7.0 45 5x114.3 205/50R17 56.1
17x7.0 45 5x114.3 225/45R17 56.1
2011 17x7.0 45 5x114.3 225/45R17 56.1
17x7.0 45 5x114.3 205/50R17 56.1
2012 17x7.0 45 5x114.3 205/50R17 56.1
17x7.0 45 5x114.3 225/45R17 56.1
2013 17x7.0 45 5x114.3 205/50R17 56.1
17x7.0 45 5x114.3 225/45R17 56.1

Subaru Impreza WRX STi

2001 17x7.5 48 5x100 215/45R17 56.1
17x8.0 48 5x100 225/45R17 56.1
2002 17x7.5 48 5x100 215/45R17 56.1
17x8.0 48 5x100 225/45R17 56.1
2003 17x7.5 48 5x100 215/45R17 56.1
17x8.0 48 5x100 225/45R17 56.1
2004 17x7.5 48 5x100 215/45R17 56.1
17x8.0 48 5x100 225/45R17 56.1
2005 17x7.5 48 5x100 215/45R17 56.1
17x8.0 48 5x100 225/45R17 56.1
2006 17x7.5 48 5x114.3 215/50R17 56.1
17x8.0 48 5x114.3 225/45R17 56.1
2007 17x7.5 48 5x114.3 215/50R17 56.1
17x8.0 48 5x114.3 225/45R17 56.1
2009 18x8.0 55 5x114.3 245/40R18 56.1
2010 18x8.0 55 5x114.3 245/40R18 56.1
2011 18x8.0 55 5x114.3 245/40R18 56.1
2012 18x8.0 55 5x114.3 245/40R18 56.1
2013 18x8.0 55 5x114.3 245/40R18 56.1

Right hand drive

Factory sizes with bodies Subaru Impreza

Year Wheel size Offset Bolt pattern Tire size

Subaru Impreza GC1

1992 14x5.5 55 5x100 175/70R14
1996 14x5.5 55 5x100 175/70R14
1996 14x5.5 55 5x100 175/70R14

Subaru Impreza GC6

1992 14x5.5 55 5x100 185/70R14
15x6.0 55 5x100 195/60R15

Subaru Impreza GC8

1992 15x6.0 55 5x100 205/55R15
1994 16x6.5 55 5x100 205/50R16
16x6.5 55 5x100 205/50R16
1995 16x6.5 55 5x100 205/50R16
1996 15x6.0 55 5x100 195/60R15
16x6.5 55 5x100 205/50R16
1997 16x6.5 55 5x100 205/50R16
16x6.5 55 5x100 205/50R16
1998 16x6.5 55 5x100 205/50R16
16x6.5 55 5x100 205/50R16
1999 16x6.5 55 5x100 205/50R16
16x6.5 55 5x100 205/50R16

Subaru Impreza GD2

2003 14x5.5 55 5x100 175/70R14
2004 15x6.0 55 5x100 195/60R15
2005 14x5.5 55 5x100 175/70R14
15x6.0 55 5x100 195/60R15

Subaru Impreza GD3

2003 14x5.5 55 5x100 175/70R14
2004 15x6.0 55 5x100 195/60R15
2005 14x5.5 55 5x100 175/70R14
15x6.0 55 5x100 195/60R15

Subaru Impreza GD9

2000 15x6.0 55 5x100 195/60R15
2002 15x6.0 55 5x100 195/60R15

Subaru Impreza GDA

2000 16x6.5 55 5x100 205/50R16
2001 17x7.0 55 5x100 215/45R17
2002 17x7.0 55 5x100 215/45R17
2005 17x7.0 55 5x100 215/45R17

Subaru Impreza GDB

1991 16x6.5 55 5x100 205/50R16
17x7.5 53 5x100 225/45R17
2000 17x7.5 53 5x100 225/45R17
2001 16x6.5 55 5x100 205/50R16
2002 16x7.5 53 5x100 205/55R16
17x7.5 53 5x100 225/45R17
2004 17x8.0 53 5x100 235/45R17
2005 16x7.5 53 5x100 205/55R16
17x7.5 53 5x100 225/45R17

Subaru Impreza GDC

2006 14x5.5 55 5x100 175/70R14
16x6.5 55 5x100 205/50R16

Subaru Impreza GDD

2006 14x5.5 55 5x100 175/70R14
16x6.5 55 5x100 205/50R16

Subaru Impreza GF1

1996 14x5.5 55 5x100 175/70R14
1999 15x6.0 55 5x100 195/60R15

Subaru Impreza GF2

1996 14x5.5 55 5x100 175/70R14
1999 15x6.0 55 5x100 195/60R15
1992 14x5.5 55 5x100 175/70R14

Subaru Impreza GF5

1996 14x5.5 55 5x100 175/70R14
1998 14x5.5 55 5x100 185/70R14

Subaru Impreza GF6

1992 14x5.5 55 5x100 175/70R14
14x5.5 55 5x100 185/70R14
1996 14x5.5 55 5x100 175/70R14
1998 14x5.5 55 5x100 185/70R14

Subaru Impreza GF8

1993 15x6.0 55 5x100 205/55R15
1994 15x6.0 55 5x100 205/55R15
16x6.5 55 5x100 205/50R16
1995 16x6.5 55 5x100 205/50R16
16x6.5 55 5x100 205/50R16
1996 15x6.0 55 5x100 195/60R15
16x6.5 55 5x100 205/50R16
1997 16x6.5 55 5x100 205/50R16
1998 16x6.5 55 5x100 205/50R16
1999 16x6.5 55 5x100 205/50R16
1992 14x5.5 55 5x100 185/70R14

Subaru Impreza GG2

2000 14x5.5 55 5x100 175/70R14
2002 14x5.5 55 5x100 175/70R14
15x6.0 55 5x100 195/60R15
2005 14x5.5 55 5x100 175/70R14
15x6.0 55 5x100 195/60R15

Subaru Impreza GG3

2000 14x5.5 55 5x100 175/70R14
2001 15x6.0 55 5x100 195/60R15
2002 14x5.5 55 5x100 175/70R14
15x6.0 55 5x100 195/60R15
2005 14x5.5 55 5x100 175/70R14
15x6.0 55 5x100 195/60R15

Subaru Impreza GG9

2000 15x6.0 55 5x100 195/60R15
2002 15x6.0 55 5x100 195/60R15

Subaru Impreza GGA

2000 15x6.0 55 5x100 205/50R15
16x6.5 55 5x100 205/50R16
2002 17x7.0 55 5x100 215/45R17
2005 17x7.0 55 5x100 215/45R17

Subaru Impreza GGB

2000 17x7.0 55 5x100 215/45R17
17x7.0 55 5x100 215/45R17

Subaru Impreza GGC

2006 14x5.5 55 5x100 175/70R14
16x6.5 55 5x100 205/50R16

Subaru Impreza GGD

2006 14x5.5 55 5x100 175/70R14
16x6.5 55 5x100 205/50R16
2007 15x6.0 48 5x100 195/65R15
2007 15x6.0 48 5x100 195/65R15
2007 16x6.5 55 5x100 205/55R16

Subaru Impreza GH8

2007 16x6.5 55 5x100 205/55R16
17x7.0 55 5x100 205/50R17

Subaru Impreza GRB

2007 17x8.0 53 5x114.3 235/45R17
18x8.5 55 5x114.3 245/40R18

Wheel size Subaru Impreza:
PCD 5x100 Smallest diameter rim size: 14 Largest - 17, Smallest width rim size: 5.5J Largest: 8J, offset for 45 to 55. Similar to Subaru Impreza II Sedan (GD) 2.0 WRX Turbo AWD 2018
PCD 5x114.3 Smallest diameter rim size: 17 Largest - 18, Smallest width rim size: 7J Largest: 8.5J, offset for 45 to 55. Similar to Mitsubishi Endeavor 3.8i 2018

Tire size 14 to 18, width 175 to 245 and tire aspect 40 to 70.
Smallest tire size: Subaru Impreza: 205/50R15, Largest: 245/40R18.

Mounting wheels may vary, nuts or bolts. Learn parameters sellers.

Tire size calculator Articles Feedback
© 2006-2019 Wheel size