| Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
|---|---|---|---|---|---|---|
Subaru R1 0,7L | ||||||
| 2005 | 13x4.0 | 155/55R13 | ||||
| 2006 | 13x4.0 | 155/55R13 | ||||
| 2007 | 13x4.0 | 155/55R13 | ||||
| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Subaru R1 RJ1 | ||||||
| 2005 | 14x4.5 | 45 | 4x100 | 155/65R14 | ||
| 15x4.5 | 45 | 4x100 | 155/60R15 | |||
Subaru R1 RJ2 | ||||||
| 2005 | 14x4.5 | 45 | 4x100 | 155/65R14 | ||
| 15x4.5 | 45 | 4x100 | 155/60R15 | |||
Wheel size Subaru R1:
PCD 4x100
Smallest diameter rim size: 14 Largest - 15,
Smallest width rim size: 4.5J,
offset 45.
Similar to Suzuki Ignis II 1.5 Sport 2018
Tire size 13 to 15, width 155 to 155 and tire aspect 55 to 65.
Smallest tire size: Subaru R1: 155/55R13, Largest: 155/60R15.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.
