| Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
|---|---|---|---|---|---|---|
Suzuki Solio 1,3L | ||||||
| 2005 | 14x4.5 | 165/60R14 | ||||
| 2006 | 14x4.5 | 165/60R14 | ||||
| 2007 | 14x4.5 | 165/60R14 | ||||
| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Suzuki Solio MA34S | ||||||
| 2005 | 14x4.5 | 45 | 4x100 | 165/60R14 | ||
| 15x4.5 | 45 | 4x100 | 165/55R15 | |||
Wheel size Suzuki Solio:
PCD 4x100
Smallest diameter rim size: 14 Largest - 15,
Smallest width rim size: 4.5J,
offset 45.
Similar to Suzuki Ignis II 1.3 DDiS 2018
Tire size 14 to 15, width 165 to 165 and tire aspect 55 to 60.
Smallest tire size: Suzuki Solio: 165/60R14, Largest: 165/55R15.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.
