Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Suzuki SX4 (EY, GY) 1.5 | ||||||
2006 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2007 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2008 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2009 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2010 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2011 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2012 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2013 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2014 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2015 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2016 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2017 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2018 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
Suzuki SX4 (EY, GY) 1.5 VVT | ||||||
2010 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2011 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2012 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2013 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2014 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2015 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2016 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2017 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2018 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
Suzuki SX4 (EY, GY) 1.5 VVT 4x4 | ||||||
2010 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2011 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2012 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2013 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2014 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2015 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2016 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2017 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
2018 | 15x6.0 | 50 | 5x114.3 | 195/65R15 | ||
Suzuki SX4 (EY, GY) 1.6 DDIS | ||||||
2007 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2008 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2009 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2010 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2011 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2012 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2013 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2014 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2015 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2016 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2017 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2018 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
Suzuki SX4 (EY, GY) 1.6 VVT | ||||||
2006 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2007 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2008 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2009 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2010 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2011 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2012 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2013 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2014 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2015 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2016 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2017 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2018 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
Suzuki SX4 (EY, GY) 1.6 VVT 4x4 | ||||||
2006 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2007 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2008 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2009 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2010 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2011 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2012 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2013 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2014 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2015 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2016 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2017 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2018 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
Suzuki SX4 (EY, GY) 1.9 DDiS | ||||||
2006 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2007 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2008 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2009 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2010 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2011 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2012 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2013 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2014 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2015 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2016 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2017 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2018 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
Suzuki SX4 (EY, GY) 1.9 DDiS 4x4 | ||||||
2006 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2007 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2008 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2009 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2010 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2011 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2012 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2013 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2014 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2015 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2016 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2017 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2018 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
Suzuki SX4 (EY, GY) 2.0 DDiS | ||||||
2009 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2010 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2011 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2012 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2013 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2014 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2015 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2016 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2017 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2018 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
Suzuki SX4 (EY, GY) 2.0 DDiS 4x4 | ||||||
2009 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2010 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2011 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2012 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2013 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2014 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2015 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2016 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2017 | 16x7.0 | 40 | 5x114.3 | 205/60R16 | ||
2018 | 16x7.0 | 40 | 5x114.3 | 205/60R16 |
Wheel size Suzuki SX4 (EY, GY):
PCD 5x114.3
diametr for 15 to 16,
width for 6J to 7J,
offset for 40 to 50.
Similar to Mazda CX-3 (DK) 2.0 2018
Tire size 15 to 16, width 195 to 205 and tire aspect 60 to 65.