Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Toyota Cresta 1,8L | ||||||
1984 | 14x5.5 | 50 | 175/80R14 | |||
1985 | 14x5.5 | 50 | 175/80R14 | |||
1986 | 14x5.5 | 50 | 175/80R14 | |||
1987 | 14x5.5 | 50 | 175/80R14 | |||
1988 | 14x5.5 | 50 | 175/80R14 | |||
Toyota Cresta 2,0L | ||||||
1984 | 14x5.5 | 50 | 175/80R14 | |||
1985 | 14x5.5 | 50 | 175/80R14 | |||
1986 | 14x5.5 | 50 | 175/80R14 | |||
1987 | 14x5.5 | 50 | 175/80R14 | |||
1988 | 14x5.5 | 50 | 175/80R14 | |||
Toyota Cresta 2,4D | ||||||
1984 | 14x5.5 | 50 | 175/80R14 | |||
1985 | 14x5.5 | 50 | 175/80R14 | |||
1986 | 14x5.5 | 50 | 175/80R14 | |||
1987 | 14x5.5 | 50 | 175/80R14 | |||
1988 | 14x5.5 | 50 | 175/80R14 |
Wheel size Toyota Cresta:
PCD 5x114.3
Smallest diameter rim size: 14 Largest - 16,
Smallest width rim size: 5.5J Largest: 6.5J,
offset for 45 to 50.
Similar to Mitsubishi Lancer X Sportback (CXA) 1.8 2018
Tire size 14 to 16, width 175 to 205 and tire aspect 55 to 80.
Smallest tire size: Toyota Cresta: 205/55R15, Largest: 175/80R14.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.