Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Toyota Hiace (TRH2, KDH2) 2.7 VVTi | ||||||
2005 | 15x6.5 | 29 | 6x139.7 | |||
2006 | 15x6.5 | 29 | 6x139.7 | |||
2007 | 15x6.5 | 29 | 6x139.7 | |||
2008 | 15x6.5 | 29 | 6x139.7 | |||
2009 | 15x6.5 | 29 | 6x139.7 | |||
2010 | 15x6.5 | 29 | 6x139.7 | |||
2011 | 15x6.5 | 29 | 6x139.7 | |||
2012 | 15x6.5 | 29 | 6x139.7 | |||
2013 | 15x6.5 | 29 | 6x139.7 | |||
2014 | 15x6.5 | 29 | 6x139.7 | |||
2015 | 15x6.5 | 29 | 6x139.7 | |||
2016 | 15x6.5 | 29 | 6x139.7 | |||
2017 | 15x6.5 | 29 | 6x139.7 | |||
Toyota Hiace (TRH2, KDH2) 3.0 d | ||||||
2005 | 15x6.5 | 29 | 6x139.7 | |||
2006 | 15x6.5 | 29 | 6x139.7 | |||
2007 | 15x6.5 | 29 | 6x139.7 | |||
2008 | 15x6.5 | 29 | 6x139.7 | |||
2009 | 15x6.5 | 29 | 6x139.7 | |||
2010 | 15x6.5 | 29 | 6x139.7 | |||
2011 | 15x6.5 | 29 | 6x139.7 | |||
2012 | 15x6.5 | 29 | 6x139.7 | |||
2013 | 15x6.5 | 29 | 6x139.7 | |||
2014 | 15x6.5 | 29 | 6x139.7 | |||
2015 | 15x6.5 | 29 | 6x139.7 | |||
2016 | 15x6.5 | 29 | 6x139.7 | |||
2017 | 15x6.5 | 29 | 6x139.7 |
Wheel size Toyota Hiace (TRH2, KDH2):
PCD 6x139.7
diametr 15,
width 6.5J,
offset 29.
Similar to Toyota HIACE 2.5 D-4D 4WD 2018
Tire size None to None, width None to None and tire aspect None to None.