Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Toyota Highlander II (MHU4, GSU4, ASU4) 2.7 VVTi | ||||||
2007 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2008 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2009 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2010 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2011 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2012 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2013 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2014 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2015 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2016 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2017 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
Toyota Highlander II (MHU4, GSU4, ASU4) 2.7 VVTi 4WD | ||||||
2007 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2008 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2009 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2010 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2011 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2012 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2013 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2014 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2015 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2016 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
2017 | 16x7.5 | 35 | 5x114.3 | 225/70R16 | ||
Toyota Highlander II (MHU4, GSU4, ASU4) 3.5 | ||||||
2007 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2008 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2009 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2010 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2011 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2012 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2013 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2014 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2015 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2016 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2017 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
Toyota Highlander II (MHU4, GSU4, ASU4) 3.5 4WD | ||||||
2007 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2008 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2009 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2010 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2011 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2012 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2013 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2014 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2015 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2016 | 18x7.5 | 35 | 5x114.3 | 245/60R18 | ||
2017 | 18x7.5 | 35 | 5x114.3 | 245/60R18 |
Wheel size Toyota Highlander II (MHU4, GSU4, ASU4):
PCD 5x114.3
diametr for 16 to 18,
width 7.5J,
offset 35.
Similar to Dodge Avenger 2.0 CRD 2018
Tire size 16 to 18, width 225 to 245 and tire aspect 60 to 70.