Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
2007 | 16x6.0 | 39 | 5x100 | 195/60R16 | ||
2007 | 16x6.0 | 39 | 5x100 | 195/60R16 | ||
Toyota Ist NCP60 | ||||||
2002 | 15x5.5 | 39 | 4x100 | 185/65R15 | ||
2005 | 15x5.5 | 39 | 4x100 | 185/65R15 | ||
Toyota Ist NCP61 | ||||||
2002 | 15x5.5 | 39 | 4x100 | 185/65R15 | ||
2005 | 15x5.5 | 39 | 4x100 | 185/65R15 | ||
Toyota Ist NCP65 | ||||||
2002 | 15x5.5 | 39 | 4x100 | 185/65R15 | ||
2005 | 15x5.5 | 39 | 4x100 | 185/65R15 | ||
2007 | 16x6.0 | 39 | 5x100 | 195/60R16 |
Wheel size Toyota Ist:
PCD 4x100
diametr 15,
width 5.5J,
offset 39.
Similar to Geely GC6 1.5 2018
PCD 5x100
diametr 16,
width 6J,
offset 39.
Similar to Toyota Voltz ZZE138 2002
Tire size 15 to 16, width 185 to 195 and tire aspect 60 to 65.
Smallest tire size: 185/65R15, Largest: 195/60R16.