Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Toyota Land Cruiser 100 VX 4.2 TD | ||||||
1998 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
1999 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2000 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2001 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2002 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2003 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2004 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2005 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2006 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2007 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
Toyota Land Cruiser 100 VX 4.7i V8 | ||||||
1998 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
1999 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2000 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2001 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2002 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2003 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2004 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2005 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2006 | 16x8.5 | 38 | 5x150 | 275/70R16 | ||
2007 | 16x8.5 | 38 | 5x150 | 275/70R16 |
Wheel size Toyota Land Cruiser 100 VX:
PCD 5x150
diametr 16,
width 8.5J,
offset 38.
Similar to Toyota Land Cruiser 100 4.7 2007
Tire size 16 to 16, width 275 to 275 and tire aspect 70 to 70.
Smallest tire size: 275/70R16, Largest: 275/70R16.