Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Toyota LAND CRUISER 95 PRAD 3,0TD | ||||||
1996 | 16x7.0 | 30 | 215/80R16 | |||
1997 | 16x7.0 | 30 | 215/80R16 | |||
1998 | 16x7.0 | 30 | 215/80R16 | |||
1999 | 16x7.0 | 30 | 215/80R16 | |||
2000 | 16x7.0 | 30 | 215/80R16 | |||
2001 | 16x7.0 | 30 | 215/80R16 | |||
2002 | 16x7.0 | 30 | 215/80R16 | |||
2003 | 16x7.0 | 30 | 6x139.7 | 215/80R16 | ||
Toyota LAND CRUISER 95 PRAD 3,4L | ||||||
1996 | 16x7.0 | 30 | 215/80R16 | |||
1997 | 16x7.0 | 30 | 215/80R16 | |||
1998 | 16x7.0 | 30 | 215/80R16 | |||
1999 | 16x7.0 | 30 | 215/80R16 | |||
2000 | 16x7.0 | 30 | 215/80R16 | |||
2001 | 16x7.0 | 30 | 215/80R16 | |||
2002 | 16x7.0 | 30 | 215/80R16 | |||
2003 | 16x7.0 | 30 | 6x139.7 | 215/80R16 |
Wheel size Toyota LAND CRUISER 95 PRAD:
PCD 6x139.7
diametr 16,
width 7J,
offset 30.
Similar to Toyota Hilux 2.5 D 2013
Tire size 16 to 16, width 215 to 215 and tire aspect 80 to 80.
Smallest tire size: 215/80R16, Largest: 215/80R16.