| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Toyota Sequoia (UCK45, UCK35) 4.7 | ||||||
| 2000 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2001 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2002 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2003 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2004 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2005 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2006 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2007 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
Toyota Sequoia (UCK45, UCK35) 4.7 4WD | ||||||
| 2000 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2001 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2002 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2003 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2004 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2005 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2006 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
| 2007 | 16x8.0 | 10 | 6x139.7 | 265/70R16 | ||
Wheel size Toyota Sequoia (UCK45, UCK35):
PCD 6x139.7
diametr 16,
width 8J,
offset 10.
Similar to Infiniti QX4 3.3 2018
Tire size 16 to 16, width 265 to 265 and tire aspect 70 to 70.
