Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Toyota Sienna (MCL2, GSL2) 3.3 | ||||||
2003 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2004 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2005 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2006 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
Toyota Sienna (MCL2, GSL2) 3.3 4WD | ||||||
2003 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2004 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2005 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2006 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2007 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2008 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
2009 | 16x7.5 | 45 | 5x114.3 | 215/65R16 |
Wheel size Toyota Sienna (MCL2, GSL2):
PCD 5x114.3
diametr 16,
width 7.5J,
offset 45.
Similar to Toyota RAV4 2.4 2010
Tire size 16 to 16, width 215 to 215 and tire aspect 65 to 65.