| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Toyota Sienna 2.7i | ||||||
| 2011 | 235/60R17 | |||||
| 2012 | 235/60R17 | |||||
| 2013 | 235/60R17 | |||||
Toyota Sienna 3,0L | ||||||
| 1998 | 15x6.5 | 48 | 205/70R15 | |||
| 1999 | 15x6.5 | 48 | 205/70R15 | |||
| 2000 | 15x6.5 | 48 | 205/70R15 | |||
| 2001 | 15x6.5 | 48 | 205/70R15 | |||
| 2002 | 15x6.5 | 48 | 5x114.3 | 205/70R15 | ||
Toyota Sienna 3,3L | ||||||
| 2003 | 16x7.0 | 48 | 5x114.3 | 215/65R16 | ||
| 2004 | 16x7.0 | 48 | 5x114.3 | 215/65R16 | ||
| 2005 | 16x7.0 | 48 | 5x114.3 | 215/65R16 | ||
| 2006 | 16x7.0 | 48 | 5x114.3 | 215/65R16 | ||
| 2007 | 16x7.0 | 48 | 5x114.3 | 215/65R16 | ||
Toyota Sienna 3.0 | ||||||
| 1997 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
| 1998 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
| 1999 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
| 2000 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
| 2001 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
| 2002 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
| 2003 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
Toyota Sienna 3.0i | ||||||
| 2002 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
| 2003 | 15x6.5 | 40 | 5x114.3 | 205/70R15 | ||
Toyota Sienna 3.3 | ||||||
| 2003 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2004 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2005 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2006 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
Toyota Sienna 3.3 4WD | ||||||
| 2003 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2004 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2005 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2006 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2007 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2008 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2009 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
Toyota Sienna 3.3i | ||||||
| 2004 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2005 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2006 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2007 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2008 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2009 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2010 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2002 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
Toyota Sienna 3.5i | ||||||
| 2004 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2005 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2006 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2007 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2008 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2009 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2010 | 16x7.5 | 45 | 5x114.3 | 215/65R16 | ||
| 2011 | 235/60R17 | |||||
| 2012 | 235/60R17 | |||||
| 2013 | 235/60R17 | |||||
Wheel size Toyota Sienna:
PCD 5x114.3
diametr for 15 to 16,
width for 6.5J to 7.5J,
offset for 40 to 48.
Similar to Mitsubishi Lancer X Sedan (CY/ZA) 1.6 2018
Tire size 15 to 17, width 205 to 235 and tire aspect 60 to 70.
Smallest tire size: 205/70R15, Largest: 235/60R17.
