Year | Wheel size | Offset | Bolt pattern | Tire size |
---|---|---|---|---|
1999 | 16x6.5 | 42 | 5x100 | 205/55R16 |
1999 | 15x6.0 | 38 | 5x100 | 195/65R15 |
2001 | 16x6.5 | 42 | 5x100 | 205/55R16 |
2000 | 16x6.5 | 42 | 5x100 | 205/55R16 |
2002 | 15x6.0 | 38 | 5x100 | 195/65R15 |
2001 | 16x6.5 | 42 | 5x100 | 205/55R16 |
2003 | 16x6.5 | 42 | 5x100 | 205/55R16 |
2003 | 15x6.0 | 38 | 5x100 | 195/65R15 |
2003 | 16x6.5 | 42 | 5x100 | 205/55R16 |
Wheel size Volkswagen Bora:
PCD 5x100
Smallest diameter rim size: 14 Largest - 16,
Smallest width rim size: 5.5J Largest: 7J,
offset for 28 to 42.
Similar to Skoda Rapid 1.4 TDI 2018
Tire size 14 to 16, width 175 to 205 and tire aspect 55 to 80.
Smallest tire size: Volkswagen Bora: 205/60R15, Largest: 205/65R15.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.