Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Volkswagen CROSS POLO 1,2L | ||||||
2006 | 15x6.0 | 38 | 5x100 | 185/60R15 | ||
2007 | 15x6.0 | 38 | 5x100 | 185/60R15 | ||
Volkswagen CROSS POLO 1,4L | ||||||
2006 | 15x6.0 | 38 | 5x100 | 185/60R15 | ||
2007 | 15x6.0 | 38 | 5x100 | 185/60R15 | ||
Volkswagen CROSS POLO 1,4TD | ||||||
2006 | 15x6.0 | 38 | 5x100 | 185/60R15 | ||
2007 | 15x6.0 | 38 | 5x100 | 185/60R15 | ||
Volkswagen CROSS POLO 1,9TD | ||||||
2006 | 15x6.0 | 38 | 5x100 | 185/60R15 | ||
2007 | 15x6.0 | 38 | 5x100 | 185/60R15 |
Year | Wheel size | Offset | Bolt pattern | Tire size |
---|---|---|---|---|
2006 | 17x7.5 | 35 | 5x100 | 215/40R17 |
Wheel size Volkswagen CROSS POLO:
PCD 5x100
Smallest diameter rim size: 15 Largest - 17,
Smallest width rim size: 6J Largest: 7.5J,
offset for 35 to 38.
Similar to Seat Ibiza V Sportcoupe 1.6 LPG 2018
Tire size 15 to 17, width 185 to 215 and tire aspect 40 to 60.
Smallest tire size: Volkswagen CROSS POLO: 185/60R15, Largest: 215/40R17.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.