| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
Volkswagen LUPO GTI 1,6L | ||||||
| 1999 | 15x7.0 | 43 | 4x100 | 205/45R15 | ||
| 2000 | 15x7.0 | 43 | 4x100 | 205/45R15 | ||
| 2001 | 15x7.0 | 43 | 4x100 | 205/45R15 | ||
| 2002 | 15x7.0 | 43 | 4x100 | 205/45R15 | ||
| 2003 | 15x7.0 | 43 | 5x100 | 205/45R15 | ||
| 2004 | 15x7.0 | 43 | 5x100 | 205/45R15 | ||
| 2005 | 15x7.0 | 43 | 5x100 | 205/45R15 | ||
| 2006 | 15x7.0 | 43 | 5x100 | 205/45R15 | ||
| 2007 | 15x7.0 | 43 | 5x100 | 205/45R15 | ||
Wheel size Volkswagen LUPO GTI:
PCD 4x100
diametr 15,
width 7J,
offset 43.
Similar to Renault Clio II Sport 172 Sport 1998
PCD 5x100
diametr 15,
width 7J,
offset 43.
Tire size 15 to 15, width 205 to 205 and tire aspect 45 to 45.
Smallest tire size: 205/45R15, Largest: 205/45R15.
