Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
Daewoo Kondor (KLAV) 2.0 | ||||||
1997 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
1998 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
1999 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2000 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2001 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2002 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
Daewoo Kondor (KLAV) 2.0 16V | ||||||
1997 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
1998 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
1999 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2000 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2001 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2002 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2003 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2004 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
Daewoo Kondor (KLAV) 2.2 16V | ||||||
1999 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2000 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2001 | 14x6.0 | 45 | 4x114.3 | 195/70R14 | ||
2002 | 14x6.0 | 45 | 4x114.3 | 195/70R14 |
Wheel size Daewoo Kondor (KLAV):
PCD 4x114.3
diametr 14,
width 6J,
offset 45.
Similar to Daewoo Evanda (KLAL) 2.0 2018
Tire size 14 to 14, width 195 to 195 and tire aspect 70 to 70.