Year | Wheel size | Offset | Bolt pattern | Tire size | ||
---|---|---|---|---|---|---|
1990 | 6x139.7 | 215/80R16 | ||||
Isuzu Bighorn UBS25DW | ||||||
1992 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1993 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1995 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
Isuzu Bighorn UBS25GW | ||||||
1991 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1993 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1995 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1998 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
Isuzu Bighorn UBS26GW | ||||||
1998 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
2001 | 18x7.0 | 38 | 6x139.7 | 245/60R18 | ||
1988 | 16x6.0 | 30 | 6x139.7 | 205/80R16 | ||
Isuzu Bighorn UBS55FW | ||||||
1988 | 16x6.0 | 30 | 6x139.7 | 205/80R16 | ||
1990 | 6x139.7 | 215/80R16 | ||||
Isuzu Bighorn UBS69DW | ||||||
1992 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1993 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1995 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
Isuzu Bighorn UBS69GW | ||||||
1991 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1993 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1995 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
1998 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
Isuzu Bighorn UBS73GW | ||||||
1998 | 16x7.0 | 38 | 6x139.7 | 245/70R16 | ||
2001 | 18x7.0 | 38 | 6x139.7 | 245/60R18 |
Wheel size Isuzu Bighorn:
PCD 6x139.7
diametr for 16 to 18,
width for 6J to 7J,
offset for 30 to 38.
Similar to Mitsubishi Pajero Sport II (KH, KG) 2.5 DI-D 2018
Tire size 16 to 18, width 205 to 245 and tire aspect 60 to 80.
Smallest tire size: 205/80R16, Largest: 245/60R18.