| Year | Wheel size | Offset | Bolt pattern | Tire size | ||
|---|---|---|---|---|---|---|
ТагАЗ Accent 1.5 | ||||||
| 2003 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2004 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2005 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2006 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2007 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2008 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2009 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2010 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2011 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2012 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2013 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
| 2014 | 13x5.0 | 46 | 4x100 | 175/70R13 | ||
Wheel size ТагАЗ Accent:
PCD 4x100
diametr 13,
width 5J,
offset 46.
Similar to Hyundai Atos Prime (MX) 1.0 i 2018
Tire size 13 to 13, width 175 to 175 and tire aspect 70 to 70.
Smallest tire size: 175/70R13, Largest: 175/70R13.
