Year | Wheel size | Offset | Bolt pattern | Tire size | Central bore | |
---|---|---|---|---|---|---|
Volvo 940 2,3L | ||||||
1990 | 15x6.0 | 25 | 185/65R15 | |||
1991 | 15x6.0 | 25 | 185/65R15 | |||
1992 | 15x6.0 | 25 | 185/65R15 | |||
1993 | 15x6.0 | 25 | 185/65R15 | |||
1994 | 15x6.0 | 25 | 185/65R15 | |||
1995 | 15x6.0 | 25 | 185/65R15 | |||
1996 | 15x6.0 | 25 | 185/65R15 | |||
Volvo 940 2,4TD | ||||||
1990 | 15x6.0 | 25 | 185/65R15 | |||
1991 | 15x6.0 | 25 | 185/65R15 | |||
1992 | 15x6.0 | 25 | 185/65R15 | |||
1993 | 15x6.0 | 25 | 185/65R15 | |||
1994 | 15x6.0 | 25 | 185/65R15 | |||
1995 | 15x6.0 | 25 | 185/65R15 | |||
1996 | 15x6.0 | 25 | 185/65R15 |
Wheel size Volvo 940:
PCD 5x108
Smallest diameter rim size: 15 Largest - 16,
Smallest width rim size: 6J Largest: 6.5J,
offset 25.
Similar to Peugeot 605 2.0 16V 1999
Tire size 15 to 16, width 185 to 205 and tire aspect 55 to 65.
Smallest tire size: Volvo 940: 185/65R15, Largest: 195/65R15.
Mounting wheels may vary, nuts or bolts. Learn parameters sellers.